The table below summarizes a database of all C14 dates from geological contexts in Hong Kong. Some dates obtained after 1996 are still being studied or prepared for publication, and are not included. See notes after the table on certain problem samples; see the table of dates from archaeological contexts for samples recovered during excavation of cultural layers above some of the samples listed here.
| Site | Sample | Result | +/- | Lab No. | Landform | mPD | Date Collected | Note | |
|---|---|---|---|---|---|---|---|---|---|
| Admiralty MTR station | wood | 6520 | 130 | GIF-4387 | seabed (reclaimed) | -7.3 | 1977 | ||
| Argyle MTR Station | shell | 7020 | 160 | GIF-4813 | -- | -11.0 | 1978 | ||
| Chau Tau | Roolet | 5475 | 155 | Si86-123 | Mud Flat | 0.4 | 1986 | ||
| Chau Tau | Rootlet | 5093 | 130 | Si86-124 | Mud Flat | 0.3 | 1986 | ||
| Chek Lap Kok | Rotten Wood | >40000 | none | Cs621 | Alluvial Plain | -28.4 | 1970-90 | ||
| Chek Lap Kok | wood | >35230 | none | Beta-41236 | seabed | -23.0 | -- | ||
| Chek Lap Kok | wood | 16420 | 660 | Beta-4137 | seabed | -15.8 | 1970-90 | ||
| Chek Lap Kok | wood | 26770 | 840 | Beta-4139 | seabed | -25.5 | 1970-90 | ||
| Chek Lap Kok | wood | >37590 | none | Beta-4138 | seabed | -24.2 | 1970-90 | ||
| Chek Lap Kok | wood | >33440 | none | Beta-4140 | seabed | -26.5 | 1970-90 | ||
| Chek Lap Kok | wood | 18220 | 440 | Beta-4141 | seabed | -20.0 | 1970-90 | ||
| Chek Lap Kok | wood | 36480 | 830 | Beta-4142 | seabed | -36.5 | 1970-90 | ||
| Chek Lap Kok | wood | 20000 | 270 | Beta-4143 | seabed | -37.5 | 1970-90 | ||
| Chek Lap Kok | wood | 27660 | 590 | Beta-4144 | seabed | -25.5 | 1970-90 | ||
| Chek Lap Kok | wood | >35230 | none | Beta-4136 | seabed | -23.3 | 1981 | ||
| Chek Lap Kok | wood | 16420 | 660 | Beta-4137 | seabed | -15.8 | 1982 | ||
| Chek Lap Kok | wood | 26770 | 840 | Beta-4139 | seabed | -25.5 | 1982 | ||
| Chek Lap Kok | wood | 37590 | 1590 | Beta-4138 | seabed | -24.2 | 1981 | ||
| Chek Lap Kok | wood | 33440 | 1740 | Beta-4140 | seabed | -26.5 | 1981 | ||
| Chek Lap Kok | wood | 18220 | 440 | Beta-4141 | seabed | -20.0 | 1982 | ||
| Chek Lap Kok | wood | 36480 | 830 | Beta-4142 | seabed | -36.5 | 1982 | ||
| Chek Lap Kok | wood | 20000 | 270 | Beta-4143 | seabed | -37.5 | 1981 | ||
| Chek Lap Kok | wood | 27660 | 590 | Beta-4144 | seabed | -25.5 | 1981 | ||
| Chim Uk, Tai Po | Marine mud | 610 | 50 | Gf9379 | Mud Flat | -0.5 | 1990 | ||
| Chim Uk, Tai Po | Shell Fragment | 610 | 50 | Gf9380 | Mud Flat | -0.5 | 1989 | ||
| Chuk Yuen | Rotten Wood | 6670 | 130 | Gf932 | Mud Flat | 1.3 | 1988 | ||
| Chung Hom Wan, HK island | wood | 5455 | 105 | I-8830 | low slope | 1.2 | 1975 | 1 | |
| Cleverly Street MTR station | wood | 8600 | 270 | KWG-407 | ? | -16.5 | 1970-90 | ||
| East Harbour Crossing | organic mud | 21580 | 1210 | ANU-6168 | seabed | -20.0 | 1987 | 3 | |
| East Harbour Crossing | organic mud | 23980 | 2055 | ANU-6169 | seabed | -20.8 | 1987 | 3 | |
| Fu Tei Wan, Chek Lap Kok | wood | 6160 | 60 | Beta-42854 | valley floor | 1.5 | 1990 | 1 | |
| Fu Tei, Chek Lap Kok | charcoal | 11280 | 80 | Beta-42859 | hillslope | 15.8 | 1990 | 1,2 | |
| Fung Chi Heung | Rotten Wood | 1900 | 93 | Si86-109 | Mud Flat | 0.9 | 1985 | ||
| Ha Wan Tsuen | Organic mud | 520 | 112 | Si86-121 | Mud Flat | 1.0 | 1986 | ||
| High Island East Dam | wood | 5980 | 180 | KWG-286 | -- | -12.0 | 1970-90 | ||
| High Island West Dam | wood | >40000 | none | I-7950 | seabed | -20.1 | 1970-90 | ||
| High Island West Dam | wood | >40000 | none | I-7949 | seabed | -20.0 | 1970-90 | ||
| High Island West Dam | wood | >36600 | none | ANU-1359 | seabed | -20.0 | 1970-90 | ||
| High Island West Dam | shell | 7920 | 110 | HAR-871 | seabed | -17.4 | 1970-90 | ||
| High Island West Dam | wood | 7830 | 140 | HAR-869 | seabed | -17.0 | 1970-90 | ||
| High Island West Dam | shell | 7790 | 90 | HAR-870 | seabed | -16.1 | 1970-90 | ||
| High Island West Dam | wood | 6640 | 100 | HAR-868 | seabed | -16.1 | 1970-90 | ||
| Junk Bay | Shell | 8080 | 130 | Cs619 | Marine Plain | -19.7 | 1970-90 | ||
| Kau Sat Wan, Lantau | sediment | 370 | 50 | Beta-63580 | stream deposit | 2.5 | 1993 | 1 | |
| Lai Chi Kok | wood | 8785 | 125 | I-8269 | seabed (reclaimed) | -14.1 | 1970-90 | ||
| Lai Chi Kok Bay | shell | 7970 | 150 | GIF-5243 | seabed (reclaimed) | -17.0 | 1980 | ||
| Lin Wo Market | Organic mud | 10160 | 340 | Gf930 | Alluvial Plain | 9.0 | 1988 | ||
| Lok Ma Chau | Rotten Wood | 20681 | 844 | Si | Bottom of Mud Flat | -1.5 | 1986 | ||
| Lung Kwu Sheung Tan | peat | 3060 | 80 | Beta-40988 | valley floor | 2.5 | 1990 | 1,4 | |
| Lung Kwu Sheung Tan | wood | 5060 | 80 | Beta-40989 | valley floor | 2.1 | 1990 | 1 | |
| Mai Po | Organic mud | 3220 | 95 | Gf927 | Mud Flat | 2.5 | 1987 | ||
| Mai Po | Organic mud | 3160 | 100 | Gf931 | Mud Flat | 2.5 | 1988 | ||
| Nam Pin Wai | Organic mud | 6760 | 130 | Gf928 | Mud Flat | -1.0 | 1986 | ||
| Ngau Au, Tung Chung | clay | 910 | 60 | Beta-60310 | valley floor | 7.0 | 1993 | 1 | |
| Penny's Bay, Lantau | wood | 5440 | 80 | Beta-52252 | stream deposit | 1.5 | 1992 | 1 | |
| Penny's Bay, Lantau | wood | 6030 | 60 | Beta-52793 | stream deposit | 1.5 | 1992 | 1 | |
| Penny's Bay, Lantau | wood | 5940 | 60 | Beta-52795 | stream deposit | 1.5 | 1992 | 1 | |
| Penny's Bay, Lantau | plant remains | 4580 | 60 | Beta-113746 | stream deposit | 1.0 | 1992 | 1 | |
| Po Leng, Fanling | Organic mud | 2250 | 90 | Gf933 | Alluvial Plain | 15.0 | 1988 | ||
| Prince Edward MTR station | shell | 6580 | 130 | GIF-4558 | seabed (reclaimed) | -11.0 | 1978 | ||
| Sha Tin | wood | 23270 | 720 | KWG-280 | ? | -15.5 | 1970-90 | ||
| Sham Wan, Lamma | Organic clay | 6600 | ? | ? | Swampy,partly Intertidal | 0.0 | 1970-90 | ||
| Sham Wan, Lamma | shells | 5520 | 110 | I-10059 | valley floor | ca -1.8 | 1975 | 5 | |
| Sham Wan, Lamma | shell | 3870 | 80 | HAR-3589 | valley floor | 1.0 | 1975 | 6 | |
| Shan Ha Road | Rotten Wood | 1630 | 70 | Gf926 | Stream | -3.4 | 1988 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 33575 | 3186 | Gf870009 | Terrace Alluvial Plain | 15.4 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 32500 | 490 | Beta | Terrace Alluvial Plain | 15.7 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 28670 | 2210 | Beta-18651 | Terrace Alluvial Plain | 17.2 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 27770 | 540 | Gf870302 | Terrace Alluvial Plain | 12.7 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 21863 | 1107 | Gf870016 | Terrace Alluvial Plain | 17.8 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 20240 | 992 | Gf870008 | Terrace Alluvial Plain | 19.0 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 18249 | 1238 | Gf870017 | Terrace Alluvial Plain | 19.6 | 1987 | ||
| Shan Ha Tsuen, Yuen Long | Organic clay | 17960 | 230 | Beta-18652 | Terrace Alluvial Plain | 19.3 | 1985 | 7 | |
| Shan Ha Tsuen, Yuen Long | Organic clay | 16289 | 831 | Gf87006 | Terrace Alluvial Plain | 20.5 | 1987 | ||
| Sheung Cheung Wai | Organic mud | 3110 | 185 | Si86-122 | Mud Flat | 0.2 | 1986 | ||
| Sheung Wan MTR station | shell | 36230 | 680 | KWG-482 | ? | -17.0 | 1970-90 | ||
| Sheung Wan MTR station | wood | 31450 | 610 | KWG-483 | ? | -15.5 | 1970-90 | ||
| Sheung Wan MTR station | shell | 30560 | 580 | KWG-569 | ? | -18.0 | 1970-90 | ||
| Sheung Wan MTR station | organic mud | 18710 | 520 | KWG-408 | ? | -20.0 | 1970-90 | ||
| Tai Ho, Lantau | charcoal | 30 | 50 | Beta-113747 | sand bank | 2.5 | 1998 | 1 | |
| Tin Hau MTR station | wood | 20410 | 610 | KWG-287 | ? | -10.6 | 1970-90 | ||
| Tin Shui Wai | Organic mud | 38260 | 970 | Gf890975 | Ancient Slope Wash | -34.7 | 1988 | ||
| Tin Shui Wai | Organic mud | 37910 | 900 | Gf890976 | Ancient Slope Wash | -34.5 | 1988 | ||
| Tin Shui Wai | Organic mud | 37430 | 850 | Gf890977 | Ancient Slope Wash | -34.2 | 1988 | ||
| Tin Shui Wai | Organic mud | 27770 | 600 | Gf890974 | Ancient Alluvial Plain | -18.5 | 1988 | ||
| Tin Shui Wai | Wood | 27320 | 620 | Gf890971 | Ancient Alluvial Plain | -18.2 | 1988 | ||
| Tin Shui Wai | Wood | 26950 | 570 | Gf890972 | Ancient Alluvial Plain | -17.3 | 1988 | ||
| Tin Shui Wai | Marine mud | 21840 | 550 | Gf890973 | Ancient Marine Plain | -10.1 | 1988 | ||
| Tin Shui Wai | Marine mud | 20920 | 540 | Gf890978 | Ancient Marine Plain | -9.3 | 1988 | ||
| Wong Kong Shan, Fanling | Organic mud | 23950 | 530 | Gf935 | Alluvial Plain | 11.3 | 1988 | ||
| Wong Kong Shan, Fanling | Organic mud | 22780 | 530 | Gf936 | Alluvial Plain | 11.1 | 1988 | ||
| Wong Kong Shan, Fanling | Organic mud | 2100 | 90 | Gf934 | Alluvial Plain | 11.5 | 1988 | ||
| Yung Long South, Deep Bay | clay | 630 | 80 | Beta-60316 | valley floor | 5.0 | 1992 | 1 | |
| Yung Long, Deep Bay | Organic clay | 1510 | 70 | Gf924 | Stream | 85.0 | 1988 | ||
| Yung Long, Deep Bay | Rotten Wood | 1510 | 70 | Gf929 | Stream | 85.0 | 1988 |
1. Sample was collected during archaeological excavation.
2. Charcoal lens in colluvium of an ancient hillslope accumulation.
3. Pre-holocene deposit; post-depositional leaching possible
4. Grey alluvial clay or lagoonal deposit; first estimated to be more recent, due to the presence of historical sherds in the deposit immediately above.
5. Sample collected from -1 to -2.6 mPD.
6. Sample collected from +0.6 to +1.4 mPD.
7. Fourth seam of peat.
| Return to Contents | Go to top of page | Go to Archaeological C14 Dates |